This Week's New U.S. Coin Releases
Data as of August 30, 2026. Free, public, no signup required.
This is the free tier of Coin Release Radar: sections 1 and 2 of the full weekly digest, standing on their own. It's genuinely useful by itself — no mintage-trend analysis, no pricing-grid interpretation, and no auction curation here; those are part of the paid product (see the homepage).
Where this data comes from: usmint.gov blocks all automated access, confirmed by direct testing, so this page is built from the same hand-curated weekly dataset the paid product uses — sourced from permitted secondary numismatic press, every entry cited. Full disclosure on the Sources & Coverage page.
What's New
Products with a release date in the 7 days ending August 30, 2026.
| Product | Category | Released | Mintage limit | Status |
|---|---|---|---|---|
| Best of the Mint 1804 Silver Dollar Gold Coin and Silver Medal Set | Best of the Mint Series | August 27, 2026 | 15,000 limit | Available |
| 1776~2026 P&D U.S. Constitution Quarter Two-Roll Set | Semiquincentennial Quarter - Roll/Bag | August 26, 2026 | No published mintage limit | Status unclear this week |
| 1776~2026 U.S. Constitution Quarter 100-Coin Bag (P or D) | Semiquincentennial Quarter - Roll/Bag | August 26, 2026 | No published mintage limit | Status unclear this week |
| 1776~2026-W Enhanced Uncirculated Morgan Silver Dollar | Morgan & Peace Silver Dollar | August 25, 2026 | 250,000 limit | Available |
| 1776~2026-W Enhanced Uncirculated Peace Silver Dollar | Morgan & Peace Silver Dollar | August 25, 2026 | 250,000 limit | Available |
Sold Out / Going Fast
Products currently sold out, on backorder, or waitlisted, released within the last90 days — soonest-after-release first.
Honest limitation: this static page shows each product'scurrent status as of August 30, 2026, not the exact date it changed. The full weekly digest (paid) reports the confirmed date a product's status flipped, once the live tracking pipeline is deployed — see Sources & Coverage for detail.
Sellout pace: where shown, this is a rate-based estimate computed from the product's own recent reported sales figures — always an estimate, never a guarantee, and never investment advice.
| Product | Category | Released | Days since release | Status | Sellout pace |
|---|---|---|---|---|---|
| 2026-P Minnesota American Innovation Dollar 100-Coin Bag | American Innovation Dollar - Roll/Bag | July 28, 2026 | 33 | Sold Out | — |
| 2026-D Minnesota American Innovation Dollar 100-Coin Bag | American Innovation Dollar - Roll/Bag | July 28, 2026 | 33 | Sold Out | — |
| 1776~2026-W Enhanced Uncirculated American Silver Eagle | American Eagle - Enhanced Uncirculated | July 21, 2026 | 40 | Sold Out | At the recent pace (about 23.1/day, 2026-08-09 to 2026-08-23), an estimated ~24 more days until the reported total reaches its stated mintage limit -- an estimate, not a guarantee. |
| 2026 Freedom Ringing Liberty Bell 1/2-Ounce Silver Medal | Freedom Ringing Commemorative | July 16, 2026 | 45 | Sold Out | — |
| 2026 Uncirculated Coin Set (Mint Set) | Annual Coin Set | June 30, 2026 | 61 | Sold Out | — |
| 2026-P Declaration of Independence Quarter 100-Coin Bag | Semiquincentennial Quarter - Roll/Bag | June 16, 2026 | 75 | Backorder | — |
| 2026-D Declaration of Independence Quarter 100-Coin Bag | Semiquincentennial Quarter - Roll/Bag | June 16, 2026 | 75 | Backorder | — |
| 2026 P&D Declaration of Independence Quarter Two-Roll Set | Semiquincentennial Quarter - Roll/Bag | June 16, 2026 | 75 | Backorder | — |
| 2026 Silver Proof Set | Annual Coin Set | June 11, 2026 | 80 | Sold Out | — |
Informational only. Coin Release Radar is not investment, appraisal, or grading advice. Data is sourced from the official records and permitted secondary sources cited on each page — verify with the original source before relying on any figure. We are not a coin dealer, grading service, or appraiser; grading and valuation opinions belong to independent third-party services and are not reproduced here. This product is not affiliated with, endorsed by, or sponsored by the U.S. Mint or any auction house or grading service mentioned. No coin design images or auction-house photos are ever reproduced here — facts and our own written summaries only.